Menu & Prices
BBQ is where our seasonings take center stage
Catering is sold by the pan. Pop-up plates are sold by the plate. Everything is made fresh to order — no steam-table shortcuts.
Smoked & grilled
By the pan
| Item | 1/3 pan | 1/2 pan | Full pan |
|---|---|---|---|
| $79.99 | $139.99 | $259.99 | |
| $49.99 | $99.99 | $199.99 | |
| $69.99 | $129.99 | $219.99 | |
| Pulled Pork | $59.99 | $109.99 | $210.99 |
| $59.99 | $109.99 | $210.99 | |
| Grilled Chicken Chunks | $59.99 | $129.99 | $209.99 |
| Beef Bites | $59.99 | $109.99 | $219.99 |
| Steak Bites | $49.99 | $109.99 | $210.99 |
| Smoked TurkeySliced · whole turkey $199.99 | $59.99 | $199.99 | $299.99 |
| Smoked Sausage | $25.99 | $65.99 | $129.99 |
| Turkey Bites | $29.99 | $65.99 | $129.99 |
| Bacon-Wrapped Smokies | $35.99 | $74.99 | $149.99 |
A 1/3 pan feeds about 8, a 1/2 pan about 12, a full pan about 24.
Brisket
By weight
| Item | 2 lbs | 4 lbs | 8 lbs | 16 lbs |
|---|---|---|---|---|
| BrisketSliced to order | $99.99 | $199.99 | $399.99 | $799.99 |
Comfort mains
By the pan
| Item | 1/3 pan | 1/2 pan | Full pan |
|---|---|---|---|
| — | $109.99 | $210.99 | |
| Pork ChopsGrilled, baked or smothered | $59.99 | $109.99 | $210.99 |
| Chicken & Dressing | $69.99 | $129.99 | $229.99 |
| Meatloaf | $59.99 | $99.99 | $199.99 |
| Spaghetti | $69.99 | $109.99 | $199.99 |
| Meatballs | $49.99 | $69.99 | $129.99 |
| White Chicken Chili | $49.99 | $99.99 | $199.99 |
| Plant-Based Chicken | $59.99 | $99.99 | $199.99 |
Seafood
By the pan
| Item | 1/3 pan | 1/2 pan | Full pan |
|---|---|---|---|
| Catfish | $69.99 | $119.99 | $239.99 |
| Perch | $69.99 | $119.99 | $239.99 |
| Cod | $59.99 | $109.99 | $210.99 |
Homemade sides
By the pan
| Item | 1/3 pan | 1/2 pan | Full pan |
|---|---|---|---|
| $69.99 | $109.99 | $220.99 | |
| Vegan Mac & Cheese | $59.99 | $109.99 | $210.99 |
| Mashed Potatoes | $39.99 | $59.99 | $109.99 |
| Potato Salad | $59.99 | $99.99 | $199.99 |
| Vegan Potato Salad | $49.99 | $79.99 | $159.99 |
| Candied Yams | $45.99 | $69.99 | $109.99 |
| Sweet Potatoes | $49.99 | $79.99 | $159.99 |
| Baked Beans | $25.99 | $49.99 | $99.99 |
| Green Beans | $39.99 | $69.99 | $129.99 |
| Smothered Green Beans | $49.99 | $79.99 | $159.99 |
| Vegan Green Beans | $39.99 | $59.99 | $119.99 |
| Greens | $59.99 | $99.99 | $199.99 |
| Cabbage | $49.99 | $69.99 | $99.99 |
| Dirty Cabbage | $49.99 | $99.99 | $199.99 |
| Corn on the Cob | $35.99 | $59.99 | $109.99 |
| Mixed Vegetables | $39.99 | $59.99 | $109.99 |
| Smoked Rice | $39.99 | $69.99 | $119.99 |
| Dirty Rice | $49.99 | $99.99 | $199.99 |
| Cole Slaw | $39.99 | $69.99 | $109.00 |
| Garden Salad | $25.99 | $49.99 | $99.99 |
| Fruit | $25.99 | $49.99 | $99.99 |
| Deviled Eggs | $29.99 | $49.99 | $89.99 |
| Cornbread | $59.99 | $109.99 | $159.99 |
Sides feed a few more than meat does: a 1/3 pan about 10, a 1/2 pan about 15, a full pan about 30.
Extras & drinks
Per order
| Item | Price |
|---|---|
| Whole HogUnder 50 lbs | $1,900.00 |
| $59.99 | |
| Build-Your-Own Bowl BuffetPer person | $15.00 |
| Build-Your-Own Healthy BowlPer person | $15.00 |
| Brisket Chili6 quart pot · 32 oz $39.99 | $199.00 |
| Corn ChowderVegan · serves a crowd | $169.00 |
| Bacon Cheddar Ranch Roll-UpsPlatter | $37.99 |
| Fruit Punch1 gallon | $12.99 |
| Sweet Tea1 gallon | $9.99 |
| Lemonade1 gallon | $9.99 |
| Pineapple Lemonade1 gallon | $25.99 |
| Bottled Water35-pack · gallon $5.99 | $10.99 |
Service
Added to your order
| Item | Price |
|---|---|
| Plates & UtensilsSet for 25 guests | $49.99 |
| ServersPer server | $25.00 |
| DeliveryDepending on distance | $25–$200 |
Delivery depends on how far we’re going. Shon confirms it with your quote.
Pop-up events
By the plate
| Item | Price |
|---|---|
| $20.00 | |
| $20.00 | |
| 2 Sliders & 2 SidesPulled chicken, pulled pork or brisket | $20.00 |
| $15.00 | |
| Brat or Street Polish & 1 SideRed Hot Polish available | $15.00 |
| 2 Sliders & 1 SidePulled chicken, pulled pork or brisket | $15.00 |
| Your Choice | $15.00 |
Sides: Mac & cheese, baked beans, smoked skillet corn, mashed potatoes or smoked mixed vegetables. See where we’ll be.
Don’t forget the dessert
Homemade,
every one
Not bought in. Made the same way everything else is — by hand, the day before. What’s on the table changes with what’s being baked that week.
Cakes & bundts
Whole
| Item | Price |
|---|---|
| Boozy Bundt CakeMoscato · strawberry, blueberry, peach or original | $60.00 |
| Strawberry Crunch Cake | $55.00 |
| Red Velvet Trifle | $55.00 |
| Blueberry Heart CakeWith fresh fruit $55 | $45.00 |
| Strawberry Heart Cake | $45.00 |
| Chocolate Cake | $45.00 |
| Dark Chocolate Ganache Cake | $45.00 |
| Lemon CakeWith lemon drizzle | $45.00 |
| Sweet Potato Cake | $45.00 |
| Kentucky Butter Bundt Cake | $45.00 |
| Oreo Chocolate Mousse Cake | $45.00 |
| Oreo Chocolate Dream | $45.00 |
| Red Velvet Bundt CakeWith cream cheese | $36.00 |
| Granny’s Love Bundt Cake | $36.00 |
| Snickerdoodle Bundt Cake | $36.00 |
| Strawberry Shortcake Trifle | $36.00 |
| Strawberry Punch BowlPan | $36.00 |
Pound cakes
Whole
| Item | Price |
|---|---|
| Butter Pecan Moonshine | $75.00 |
| Peach Cobbler Moonshine | $75.00 |
| Kentucky Butter | $65.00 |
| Peach Cobbler | $65.00 |
| Vegan Lemon | $65.00 |
| Butter PecanWith cream cheese glaze | $55.00 |
Mini bundt cakes
Per order
| Item | Price |
|---|---|
| Red VelvetDozen | $60.00 |
| LemonDozen | $60.00 |
| SnickerdoodleDozen | $60.00 |
| Kentucky Butter | $60.00 |
| Cookies & Cream | $60.00 |
| Butter PecanSix | $60.00 |
| Chocolate BrownieSix | $60.00 |
| Your Choice ComboSix | $45.00 |
Cups & bites
Per order
| Item | Price |
|---|---|
| Red Velvet Trifle CupsDozen | $60.00 |
| Strawberry Lasagna CupsDozen | $55.00 |
| Strawberry Punch Bowl CupsDozen | $55.00 |
| Banana Pudding CupsDozen · with or without bananas | $45.00 |
| Lemon Lasagna CupsDozen | $45.00 |
| Your Choice Cup ComboDozen | $45.00 |
| Kentucky Butter BitesDozen | $45.00 |
| Lemon Butter Bites | $45.00 |
| Peach Boozy Bites | $30.00 |
| Strawberry Crunch CookiesDozen | $15.99 |